event burgee venue burgee

Techno World Championships 2021

Circolo Surf Torbole

Results are final as of 18:06 on October 30, 2021

Junior Boys Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 57, Scoring system: Appendix A
Rank NOC SailNo HelmName YoB Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st ISR 294 Itamar Levi 2008 M 1.0 3.0 1.0 1.0 1.0 1.0 7.0 (8.0) 6.0 1.0 6.0 4.0 6.0 (14.0) 1.0 61.0 39.0
2nd RUS 17 Dmitrii Nesterenko 2008 M (14.0) 7.0 2.0 4.0 8.0 6.0 4.0 6.0 2.0 (28.0) 2.0 3.0 4.0 4.0 12.0 106.0 64.0
3rd ITA 4 Rocco Makana Sotomayor 2007 M 6.0 4.0 7.0 RDG1-4 11.0 2.0 (32.0) 13.0 4.0 5.0 2.0 11.0 (20.0) 3.0 7.0 4.0 131.0 79.0
4th POL 242 Jakub Guzlecki 2007 M 4.0 (16.0) 3.0 (32.0) 11.0 3.0 3.0 3.0 4.0 11.0 8.0 5.0 11.0 5.0 9.0 128.0 80.0
5th TUR 2008 Artun Senol 2008 M 7.0 9.0 19.0 13.0 (23.0) (25.0) 1.0 1.0 1.0 6.0 1.0 2.0 1.0 6.0 20.0 135.0 87.0
6th POL 972 Szymon Cieslak 2007 M 12.0 5.0 11.0 10.0 (16.0) 5.0 5.0 10.0 12.0 (13.0) 5.0 12.0 2.0 1.0 6.0 125.0 96.0
7th ITA 23 Edoardo Guarnati 2007 M 21.0 (58.0 OCS) 8.0 16.0 5.0 13.0 8.0 21.0 (30.0) 10.0 20.0 10.0 7.0 2.0 10.0 239.0 151.0
8th ITA 26 Tiberio Riccini 2007 M (20.0) (27.0) 18.0 15.0 3.0 12.0 12.0 19.0 18.0 4.0 10.0 13.0 13.0 3.0 14.0 201.0 154.0
9th POL 2115 Gustaw Trybek 2008 M 5.0 19.0 14.0 17.0 17.0 (32.0 PRP) 10.0 5.0 8.0 24.0 9.0 8.0 10.0 9.0 (28.0) 215.0 155.0
10th ISR 295 Itay Malka 2007 M 17.0 6.0 (24.0) 21.0 7.0 2.0 15.0 11.0 11.0 16.0 18.0 (25.0) 14.0 21.0 3.0 211.0 162.0
11th RUS 5 Gennadii Povarnin 2007 M 3.0 8.0 7.0 5.0 22.0 16.0 (27.0) (23.0) 13.0 22.0 12.0 16.0 23.0 12.0 5.0 214.0 164.0
12th ESP 311 Mateo Jimenez De Miguel 2007 M 11.0 23.0 6.0 8.0 (26.0) 7.0 (34.0) 15.0 26.0 7.0 19.0 9.0 15.0 16.0 7.0 229.0 169.0
13th LAT 98 Eduards Niedra 2007 M 10.0 11.0 12.0 7.0 15.0 4.0 (26.0) (33.0) 25.0 25.0 17.0 6.0 12.0 13.0 19.0 235.0 176.0
14th ITA 88 Davide Terzaroli 2007 M 9.0 18.0 (27.0) 22.0 24.0 14.0 6.0 25.0 14.0 (35.0) 4.0 7.0 8.0 11.0 16.0 RDGa 240.0 178.0
15th ISR 296 Omer Shemesh 2008 M 2.0 1.0 5.0 2.0 9.0 8.0 33.0 27.0 27.0 5.0 28.0 31.0 (42.0) (37.0) 2.0 259.0 180.0
16th TUR 1803 Sina Elakdar 2007 M 18.0 24.0 (42.0 PRP) 3.0 20.0 21.0 17.0 9.0 10.0 12.0 21.0 1.0 5.0 20.0 (30.0) 253.0 181.0
17th POL 126 Leon Jankowski 2008 M (23.0) 12.0 9.0 6.0 12.0 11.0 21.0 (58.0 DNC) 19.0 17.0 13.0 19.0 18.0 15.0 23.0 276.0 195.0
18th ITA 16 Lorenzo Maroadi 2009 M 8.0 14.0 (31.0) 25.0 10.0 (30.0) 11.0 12.0 23.0 18.0 14.0 15.0 20.0 8.0 21.0 260.0 199.0
19th ESP 566 Sandro Portune 2007 M 32.0 13.0 27.3 RDG1-4 (37.0) (35.0) 19.0 31.0 17.0 7.0 21.0 3.0 11.0 9.0 17.0 25.0 304.3 232.3
20th RUS 10 Roman Pustotin 2008 M 15.0 17.0 16.0 24.0 28.0 (29.0) 24.0 16.0 (32.0) 9.0 26.0 18.0 25.0 19.0 8.0 306.0 245.0
21st TUR 402 Devrim Karatas 2008 M (41.0) (48.0) 21.0 14.0 40.0 33.0 2.0 2.0 3.0 38.0 7.0 14.0 16.0 25.0 38.0 342.0 253.0
22nd ITA 41 Michael Andergasser 2007 M 27.0 (49.0) 39.0 9.0 6.0 (50.0) 16.0 18.0 28.0 20.0 22.0 21.0 22.0 10.0 17.0 354.0 255.0
23rd ITA 228 Riccardo Poledrini 2007 M 28.0 25.0 22.0 (33.0) 14.0 23.0 18.0 20.0 16.0 23.0 16.0 (29.0) 17.0 24.0 27.0 335.0 273.0
24th ITA 700 Matteo Montanari 2008 M 33.0 30.0 17.0 19.0 32.0 (40.0) 20.0 13.0 20.0 (36.0) 25.0 24.0 30.0 29.0 15.0 383.0 307.0
25th GRE 18 Sotirios Kalpogiannakis 2007 M 31.0 32.0 15.0 23.0 4.0 9.0 37.0 (58.0 DNC) (58.0 DNC) 14.0 30.0 23.0 33.0 38.0 26.0 431.0 315.0
26th GBR 550 Sullie Yelland 2007 M 25.0 15.0 30.0 18.0 (44.5 PRP) 26.0 25.0 31.0 33.0 29.0 29.0 (40.0) 39.0 39.0 16.0 439.5 355.0
27th ITA 28 Elia Rossi 2008 M 16.0 41.0 33.0 29.0 37.0 (47.0) 30.0 28.0 22.0 39.0 23.0 17.0 (58.0 DNC) 18.0 24.0 462.0 357.0
28th ITA 400 Blasco Aronica 2008 M 46.0 10.0 (58.0 OCS) 12.0 29.0 17.0 39.0 34.0 (58.0 DNC) 8.0 36.0 42.0 40.0 34.0 13.0 476.0 360.0
29th HUN 494 Kristof Gerlits 2007 M 24.0 2.0 4.0 34.0 13.0 27.0 40.0 (58.0 DNC) (58.0 DNC) 3.0 49.0 41.0 51.0 PRP 48.0 31.0 483.0 367.0
30th ESP 334 Jorge Ruiz Lopez 2008 M 29.0 43.0 (51.0) 49.0 (53.0) 45.0 9.0 7.0 21.0 43.0 24.0 27.0 24.0 26.0 46.0 497.0 393.0
31st EST 420 Karl Sören Tamm 2007 M 26.0 33.0 28.0 35.0 44.0 20.0 (58.0 DNC) 36.0 (58.0 DNC) 34.0 34.0 28.0 31.0 47.0 18.0 530.0 414.0
32nd ESP 310 Matias Conill Valdivia 2008 M 13.0 38.0 23.0 38.0 19.0 10.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 26.0 31.0 58.0 DNC 29.0 33.0 39.0 531.0 415.0
33rd GRE 28 Alexandros Vasmanolis 2007 M 39.0 47.0 (48.0) 47.0 38.0 (56.0) 14.0 22.0 24.0 42.0 27.0 22.0 34.0 22.0 47.0 529.0 425.0
34th ITA 19 Raoul Furioli 2007 M 22.0 22.0 13.0 19.0 RDG1-4 33.0 36.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 33.0 48.0 45.0 37.0 31.0 32.0 545.0 429.0
35th GER 2802 Eddie Burger 2007 M 34.0 36.0 43.0 20.0 39.0 42.0 (58.0 DNC) 14.0 17.0 45.0 32.0 35.0 32.0 43.0 (49.0) 539.0 432.0
36th TUN 7 Idriss Ben Yaagoub 2007 M 19.0 20.0 32.0 51.5 PRP 36.0 18.0 22.0 26.0 (58.0 DNC) 37.0 (58.0 DNC) 58.0 DNC 21.0 58.0 DNC 42.0 556.5 440.5
37th CZE 107 Jiri Stepanek 2007 M 36.0 46.0 34.0 27.0 25.0 54.0 29.0 32.0 (58.0 DNC) 53.0 37.0 26.0 19.0 23.0 (58.0 DNC) 557.0 441.0
38th HUN 228 Mate Mihalko 2007 M 43.0 39.0 20.0 41.0 18.0 35.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 15.0 40.0 37.0 41.0 28.0 41.0 572.0 456.0
39th LAT 205 Karlis Mengelsons 2007 M 38.0 55.0 53.0 (57.0) 56.0 57.0 19.0 24.0 15.0 (58.0 RET) 15.0 33.0 26.0 30.0 50.0 586.0 471.0
40th ITA 247 Gianmarco Calapati 2008 M 30.0 21.0 38.0 44.0 (58.0 OCS) 24.0 (58.0 DNC) 58.0 DNC 58.0 DNC 19.0 42.0 39.0 38.0 35.0 29.0 591.0 475.0
41st GBR 832 Max Collis-Smith 2007 M 49.0 35.0 37.0 (52.0) 50.0 46.0 28.0 30.0 29.0 (52.0) 33.0 32.0 35.0 27.0 52.0 587.0 483.0
42nd ITA 150 Fabrizio Fecarotta 2007 M 44.0 40.0 40.0 40.0 30.0 (52.0) 36.0 (58.0 DNC) 9.0 51.0 44.0 36.0 39.7 RDGa 41.0 35.0 595.7 485.7
43rd ITA 212 Kristian Porcu 2008 M 35.0 26.0 41.0 28.0 21.0 43.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 31.0 50.0 58.0 DNC 43.0 50.0 11.0 611.0 495.0
44th RUS 4 Pavel Shpikalov 2009 M 56.0 28.0 35.0 36.0 27.0 37.0 (58.0 DNC) (58.0 DNC) 31.0 44.0 43.0 34.0 47.0 42.0 37.0 613.0 497.0
45th POL 611 Wojciech Jaskiewicz 2008 M 51.0 37.0 25.0 30.0 34.0 28.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 27.0 41.0 38.0 52.0 49.0 36.0 622.0 506.0
46th HUN 259 Vince Lehoczki 2008 M (55.0) 34.0 42.0 31.0 42.0 22.0 41.0 (58.0 DNC) 36.0 46.0 35.0 47.0 45.0 54.0 44.0 632.0 519.0
47th GBR 448 Michael Winstanley 2008 M (57.0) 51.0 47.0 (56.0) 47.0 48.0 32.0 35.0 34.0 47.0 38.0 48.0 36.0 36.0 48.0 660.0 547.0
48th ITA 49 Pietro Infantino 2008 M 53.0 29.0 36.0 39.0 43.0 34.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 30.0 52.0 50.0 50.0 45.0 33.0 668.0 552.0
49th GBR 389 Charlie Baker 2008 M 50.0 53.0 (56.0) 53.0 (55.0) 49.0 23.0 29.0 35.0 54.0 39.0 49.0 28.0 40.0 54.0 667.0 556.0
50th POR 18 Pedro Manso 2007 M 45.0 44.0 49.0 51.0 54.0 41.0 35.0 (58.0 DNC) (58.0 DNC) 48.0 45.0 43.0 27.0 32.0 43.0 673.0 557.0
51st POL 308 Filip Antoniewski 2008 M 40.0 31.0 29.0 26.0 41.0 31.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 32.0 58.0 DNC 51.0 58.0 DNC 53.0 53.0 677.0 561.0
52nd GER 145 Simon Huber 2007 M 37.0 50.0 44.0 46.0 46.0 39.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 40.0 53.0 52.0 48.0 46.0 34.0 709.0 593.0
53rd CZE 134 Stepan Louzek 2008 M 48.0 42.0 45.0 42.0 48.0 38.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 41.0 58.0 DNC 58.0 DNC 58.0 DNF 58.0 DNC 40.0 750.0 634.0
54th GBR 3368 Patrick West 2007 M 52.0 45.0 54.0 43.0 45.0 55.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 50.0 51.0 44.0 49.0 44.0 45.0 751.0 635.0
55th POR 16 Martim Freitas 2007 M 54.0 52.0 50.0 54.0 52.0 53.0 38.0 (58.0 DNC) (58.0 DNC) 56.0 46.0 46.0 51.0 51.0 51.0 770.0 654.0
56th ITA 68 Giorgio Maria Raccuglia 2008 M 47.0 56.0 52.0 55.0 49.0 51.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 49.0 47.0 30.0 58.0 RET 58.0 RET 58.0 DNC 784.0 668.0
57th GER 149 Lukas Huber 2008 M 42.0 54.0 55.0 50.0 51.0 44.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 55.0 54.0 53.0 53.0 52.0 55.0 792.0 676.0

https://worlds2021.techno293.org

https://worlds2021.techno293.org

Sailwave Scoring Software 2.29.4
www.sailwave.com