Rank | NOC | SailNo | HelmName | YoB | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ITA | 82 | Mathias Bortolotti | 2009 | M | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.3 RDG1-9 | 5.0 | 4.0 | 2.0 | (61.0 OCS) | (16.0) | 4.0 | 9.0 | 1.0 | 2.0 | 113.3 | 36.3 |
2nd | ITA | 10 | Pierluigi Caproni | 2009 | M | (11.0) | 5.0 | 1.0 | 2.0 | 1.0 | 4.0 | 2.0 | 5.0 | 3.0 | 1.0 | (8.0) | 1.0 | 8.0 | 3.0 | 1.0 | 56.0 | 37.0 |
3rd | TUR | 1107 | Emir Mercanoglu | 2009 | M | 15.0 | 10.0 | 5.0 | (22.0) | 7.0 | 2.0 | 1.0 | 2.0 | (24.0) | 5.0 | 4.0 | 8.0 | 2.0 | 2.0 | 7.0 | 116.0 | 70.0 |
4th | ITA | 219 | Luca Pacchiotti | 2010 | M | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 7.0 | (61.0 DNC) | 18.0 | (20.0) | 4.0 | 14.0 | 2.0 | 3.0 | 9.0 | 4.0 | 158.0 | 77.0 |
5th | GER | 747 | Moritz Schleicher | 2010 | M | (17.0) | 2.0 | 3.0 | 4.0 | 5.0 | 8.0 | (17.0) | 12.0 | 1.0 | 14.0 | 2.0 | 3.0 | 14.0 | 10.0 | 5.0 | 117.0 | 83.0 |
6th | ITA | 62 | Andrea Totaro | 2010 | M | 4.0 | 3.0 | 12.0 | 10.0 | 4.0 | (17.0) | 6.0 | 9.0 | (15.0) | 3.0 | 5.0 | 8.0 RDG1-12 | 7.0 | 5.0 | 12.0 | 120.0 | 88.0 |
7th | ITA | 57 | Medea Marisa Falcioni | 2010 | F | 5.0 | 6.0 | (13.0) | 6.0 | 9.0 | 10.0 | (12.0) | 3.0 | 8.0 | 7.0 | 1.0 | 9.0 | 10.0 | 7.0 | 9.0 | 115.0 | 90.0 |
8th | RUS | 230 | Alexander Fokin | 2009 | M | 3.0 | (25.0) | 16.0 | 7.0 | (25.0) | 3.0 | 4.0 | 1.0 | 17.0 | 8.0 | 9.0 | 11.0 | 1.0 | 8.0 | 15.0 | 153.0 | 103.0 |
9th | LAT | 83 | Viljams Preiss | 2010 | M | 10.0 | (17.0) | 11.0 | 8.0 | 13.0 | 11.0 | (15.0) | 13.0 | 12.0 | 6.0 | 3.0 | 5.0 | 13.0 | 4.0 | 6.0 | 147.0 | 115.0 |
10th | EST | 209 | Bertha Kivistik | 2009 | F | 8.0 | 7.0 | 7.0 | (20.0) | 11.0 | 9.0 | 11.0 | 10.0 | 11.0 | 2.0 | 7.0 | (36.0) | 11.0 | 6.0 | 16.0 | 172.0 | 116.0 |
11th | ITA | 80 | Paolo Fumagalli | 2009 | M | 6.0 | 8.0 | 9.0 | 13.0 | 22.0 | (25.0) | 7.0 | 14.0 | 5.0 | 9.0 | 10.0 | 18.0 | 15.0 | (26.0) | 10.0 | 197.0 | 146.0 |
12th | EST | 4 | Liisa Marii Kalk | 2009 | F | 14.0 | 16.0 | (32.0) | 15.0 | 12.0 | 1.0 | 8.0 | 8.0 | (32.0) | 20.0 | 6.0 | 22.0 | 6.0 | 11.0 | 28.0 | 231.0 | 167.0 |
13th | LAT | 126 | Gustavs Mengelsons | 2009 | M | 7.0 | 12.0 | 15.0 | 28.0 | 18.0 | 6.0 | 3.0 | 6.0 | (61.0 OCS) | 13.0 | 12.0 | 30.0 | 4.0 | 16.0 | (61.0 OCS) | 292.0 | 170.0 |
14th | ITA | 65 | Genna Cesare | 2010 | M | 13.0 | 14.0 | 10.0 | (21.0) | 10.0 | 19.0 | 20.0 | 19.0 | 13.0 | 10.0 | 13.0 | (21.0) | 12.0 | 13.0 | 13.0 | 221.0 | 179.0 |
15th | TUR | 590 | Burak Akyildiz | 2009 | M | 9.0 | 24.0 | 23.0 | (41.0) | 16.0 | 12.0 | 9.0 | 7.0 | 28.0 | 15.0 | 21.0 | (29.0) | 5.0 | 12.0 | 18.0 | 269.0 | 199.0 |
16th | ITA | 6 | Nicola Furioli | 2010 | M | 12.0 | 29.0 | 8.0 | 9.0 | 6.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 4.0 | 18.0 | 11.0 | 10.0 | 61.0 DNF | 15.0 | 24.0 | 390.0 | 268.0 |
17th | ITA | 182 | Ioana Leontina Paraschiveanu | 2009 | F | 29.0 | 20.0 | 17.0 | 12.0 | 21.0 | (61.0 DNC) | 29.0 | (61.0 DNC) | 10.0 | 31.0 | 30.0 | 23.0 | 32.0 | 14.0 | 11.0 | 401.0 | 279.0 |
18th | ITA | 183 | Gaia Bonezzi | 2009 | F | 19.0 | 9.0 | 19.0 | 27.0 | 28.0 | 30.0 | (61.0 DNC) | (61.0 DNC) | 14.0 | 26.0 | 39.0 | 7.0 | 19.0 | 17.0 | 27.0 | 403.0 | 281.0 |
19th | ITA | 13 | Matteo Seghetti | 2009 | M | 16.0 | 33.0 | 31.0 | (46.0) | 38.0 | 5.0 | 10.0 | 17.0 | 26.0 | 19.0 | 18.0 | (43.0) | 18.0 | 21.0 | 38.0 | 379.0 | 290.0 |
20th | ITA | 78 | Elias Cardinali | 2009 | M | 27.0 | 32.0 | 25.0 | 31.0 | 8.0 | 21.0 | 28.0 | 11.0 | (45.0 PRP) | 22.0 | (33.0) | 26.0 | 26.0 | 20.0 | 23.0 | 378.0 | 300.0 |
21st | TUR | 5835 | Rüya Ugurlu | 2009 | F | 21.0 | 30.0 | 30.0 | 26.0 | 34.0 | 13.0 | 13.0 | 15.0 | (50.0) | 16.0 | 24.0 | (44.0) | 20.0 | 18.0 | 42.0 | 396.0 | 302.0 |
22nd | LAT | 9 | Ernests Jekabsons | 2009 | M | (37.0) | 28.0 | 21.0 | 14.0 | 25.0 RDG1-5 | 34.0 | 23.0 | 23.0 | 22.0 | 34.0 | 19.0 | (35.0 PRP) | 24.0 | 25.0 | 14.0 | 378.0 | 306.0 |
23rd | GRE | 1611 | Danai Anagnostou | 2009 | F | 23.0 | (37.0) | (41.0) | 33.0 | 36.0 | 15.0 | 18.0 | 22.0 | 25.0 | 29.0 | 20.0 | 15.0 | 21.0 | 25.8 RDGa | 26.0 | 386.8 | 308.8 |
24th | HUN | 190 | Viktor Allo | 2009 | M | 20.0 | (42.0) | 14.0 | (48.0) | 24.0 | 20.0 | 33.0 | 20.0 | 21.0 | 12.0 | 22.0 | 41.0 | 30.0 | 24.0 | 29.0 | 400.0 | 310.0 |
25th | ITA | 67 | Marta Valente | 2009 | F | 18.0 | 15.0 | (43.0) | 25.0 | 42.0 | 32.0 | 14.0 | 16.0 | (43.0) | 11.0 | 28.0 | 32.0 | 16.0 | 31.0 | 34.0 | 400.0 | 314.0 |
26th | ITA | 153 | Irene Amendola | 2009 | F | 28.0 | 39.0 | 33.0 | (43.0) | 33.0 | 18.0 | 19.0 | 21.0 | 40.0 | 21.0 | 23.0 | (42.0) | 17.0 | 19.0 | 33.0 | 429.0 | 344.0 |
27th | RUS | 2 | Polina Tonkoshkurova | 2010 | F | 38.0 | (49.0) | 27.0 | 34.0 | 39.0 | (61.0 DNC) | 31.0 | 29.0 | 23.0 | 32.0 | 36.0 | 13.0 | 31.0 | 22.0 | 22.0 | 487.0 | 377.0 |
28th | ITA | 55 | Roberto Seghetti | 2009 | M | 22.0 | 35.0 | (46.0) | 32.0 | 27.0 | 14.0 | 16.0 | 28.0 RDG | 41.0 | 36.0 | 35.0 | (46.0) | 23.0 | 42.0 | 40.0 | 483.0 | 391.0 |
29th | GRE | 222 | Filippos Manakoglou | 2009 | M | 35.0 | 38.0 | 24.0 | 5.0 | 15.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 19.0 | 39.0 | 29.0 | 34.0 | 61.0 DNC | 39.0 | 8.0 | 529.0 | 407.0 |
30th | GRE | 2 | Spyros Monastiriotis | 2010 | M | 25.0 | 31.0 | 35.0 | 17.0 | 29.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 37.0 | 25.0 | 15.0 | 30.0 PRP | 28.0 | 40.0 | 36.0 | 531.0 | 409.0 |
31st | LAT | 21 | Kristers Krauklis (5.0) | 2010 | M | 32.0 | 43.0 | 44.0 | 44.0 | 46.0 | 16.0 | 24.0 | 25.0 | (48.0) | 17.0 | 34.0 | (52.0) | 27.0 | 27.0 | 41.0 | 520.0 | 420.0 |
32nd | POL | 138 | Jan Serafinski-Melsztynski (5.0) | 2010 | M | 42.0 | 47.0 | (49.0) | 45.0 | (52.0) | 27.0 | 21.0 | 27.0 | 36.0 | 27.0 | 31.0 | 31.0 | 29.0 | 28.0 | 43.0 | 535.0 | 434.0 |
33rd | ITA | 83 | Davide Marsela | 2010 | M | 26.0 | 26.0 | 40.0 | 40.0 | 32.0 | 24.0 | 25.0 | 31.0 | 38.0 | 45.0 | (46.0) | 40.0 | 37.0 | 33.0 | (61.0 OCS) | 544.0 | 437.0 |
34th | ITA | 45 | Vittoria Brighenti | 2009 | F | 31.0 | 22.0 | 20.0 | 16.0 | 20.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 18.0 | 61.0 DNC | 27.0 | 25.0 | 41.0 | 61.0 DNC | 35.0 | 560.0 | 438.0 |
35th | ESP | 77 | Fabio Díaz Gallardo | 2009 | M | 33.0 | 19.0 | 18.0 | 18.0 | 26.0 | 35.0 | (61.0 DNC) | (61.0 DNC) | 51.0 | 33.0 | 17.0 | 61.0 DNC | 40.0 | 34.0 | 61.0 DNC | 568.0 | 446.0 |
36th | RUS | 329 | Akim Petrov | 2009 | M | 34.0 | 21.0 | 39.0 | 23.0 | 35.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 51.5 PRP | 38.0 | 25.0 | 16.0 | 34.0 | 47.0 | 25.0 | 571.5 | 449.5 |
37th | ITA | 179 | Alex Schiatiino | 2009 | M | (61.0 DNC) | 11.0 | 6.0 | 11.0 | 30.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 6.0 | 61.0 DNC | 43.0 | 35.0 | 61.0 DNC | 61.0 DNC | 3.0 | 572.0 | 450.0 |
38th | ITA | 100 | Giulio Centanni | 2009 | M | 49.0 | 18.0 | 28.0 | 19.0 | 37.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 9.0 | 61.0 DNS | 53.0 | 27.0 | 46.0 | 29.0 | 19.0 | 578.0 | 456.0 |
39th | ITA | 90 | Nicolas Caprioli | 2009 | M | 30.0 | 36.0 | 34.0 | 38.0 | 14.0 | 28.0 | (61.0 DNC) | (61.0 DNC) | 30.0 | 61.0 DNC | 41.0 | 24.0 | 45.0 | 43.0 | 32.0 | 578.0 | 456.0 |
40th | ITA | 12 | Giordano Rigotti | 2010 | M | (61.0 DNC) | 27.0 | 22.0 | 29.0 | 31.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 27.0 | 28.0 | 26.0 | 6.0 | 61.0 DNC | 61.0 DNC | 21.0 | 583.0 | 461.0 |
41st | POL | 131 | Tymon Wrzesinski (5.0) | 2010 | M | 39.0 | 50.0 | 48.0 | (53.0) | 47.0 | 23.0 | 22.0 | 24.0 | 45.0 | 23.0 | (52.0) | 39.0 | 33.0 | 32.0 | 37.0 | 567.0 | 462.0 |
42nd | CZE | 844 | Frantiek Burda | 2010 | M | 24.0 | 46.0 | 26.0 | 36.0 | 23.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 16.0 | 50.0 | 32.0 | 38.0 PRP | 25.0 | 37.0 | 61.0 DNC | 597.0 | 475.0 |
43rd | ITA | 721 | Francesca De Molfetta | 2009 | F | 36.0 | 13.0 | 29.0 | 35.0 | 19.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 7.0 | 35.0 | 42.0 | 28.0 | 61.0 DNC | 61.0 DNC | 61.0 OCS | 610.0 | 488.0 |
44th | GRE | 770 | George Apostolidis | 2009 | M | 40.0 | 23.0 | 36.0 | 47.0 | 45.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 36.0 RDG | 49.0 | 49.0 | 19.0 | 39.0 | 41.0 | 17.0 | 624.0 | 502.0 |
45th | HUN | 717 | Rozi Bakonyi-Toth | 2009 | F | 44.0 | 40.0 | 42.0 | 30.0 | 17.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 34.0 | 41.0 | 45.0 | 38.0 | 48.0 | 46.0 | 30.0 | 638.0 | 516.0 |
46th | POL | 2131 | Adam Ryan (5.0) | 2010 | M | 45.0 | (52.0) | (52.0) | 49.0 | 50.0 | 22.0 | 26.0 | 30.0 | 52.0 | 30.0 | 48.0 | 50.0 | 36.0 | 35.0 | 48.0 | 625.0 | 521.0 |
47th | ITA | 128 | Chiara Clementina Catania | 2009 | F | 46.0 | 41.0 | 45.0 | 39.0 | 44.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 33.0 | 40.0 | 47.0 | 36.0 RDG | 22.0 | 36.0 | 39.0 | 651.0 | 529.0 |
48th | POL | 977 | Julia Przybyl | 2010 | F | 41.0 | 34.0 | 38.0 | 24.0 | 52.0 PRP | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 31.0 | 42.0 | 37.0 | 33.0 | 61.0 DNC | 61.0 DNC | 20.0 | 657.0 | 535.0 |
49th | ITA | 253 | Sergio Agnello Cajozzo | 2009 | M | 43.0 | 45.0 | 37.0 | 37.0 | 40.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 46.0 | 37.0 | 44.0 | 45.0 | 47.0 | 23.0 | 31.0 | 658.0 | 536.0 |
50th | POL | 246 | Michelle Urzykowski (5.0) | 2010 | F | 47.0 | (55.0) | 47.0 | 50.0 | 55.0 | 33.0 | 30.0 | 32.0 | (58.0) | 43.0 | 40.0 | 55.0 | 35.0 | 44.0 | 44.0 | 668.0 | 555.0 |
51st | POL | 121 | Wojciech Galecki (5.0) | 2010 | M | 48.0 | 56.0 | 51.0 | (57.0) | (57.0) | 26.0 | 27.0 | 26.0 | 55.0 | 44.0 | 38.0 | 57.0 | 38.0 | 45.0 | 46.0 | 671.0 | 557.0 |
52nd | GRE | 50 | Iliana Deske | 2009 | F | 52.0 | 48.0 | 50.0 | 42.0 | 48.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 39.0 | 24.0 | 51.0 | 54.5 PRP | 42.0 | 38.0 | 45.0 | 716.5 | 594.5 |
53rd | LAT | 128 | Estere Vilnite (5.0) | 2010 | F | 53.0 | (59.0) | 54.0 | 52.0 | 49.0 | 31.0 | 32.0 | 34.0 | 57.0 | 46.0 | 50.0 | (58.0) | 43.0 | 49.0 | 50.0 | 717.0 | 600.0 |
54th | POL | 283 | Marceli Szwaj (5.0) | 2010 | M | 51.0 | 57.0 | 56.0 | 56.0 | 56.0 | 29.0 | 34.0 | 33.0 | (59.0) | 48.0 | 54.0 | (59.0) | 44.0 | 50.0 | 52.0 | 738.0 | 620.0 |
55th | ITA | 251 | Jacopo Gravagno | 2009 | M | (61.0 DNC) | 44.0 | 53.0 | 51.0 | 51.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 49.0 | 61.0 DNC | 61.0 DNC | 49.0 | 61.0 DNC | 61.0 DNC | 47.0 | 832.0 | 710.0 |
56th | LAT | 3 | Marta Ieva Dale (5.0) | 2011 | F | 54.0 | 54.0 | 55.0 | 58.0 | 53.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 54.0 | 51.0 | 56.0 | 53.0 | 49.0 | 61.0 DNF | 51.0 | 832.0 | 710.0 |
57th | ITA | 102 | Marco Mongale | 2009 | M | (61.0 DNC) | 58.0 | 58.0 | (61.0 DNC) | 58.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 53.0 | 47.0 | 55.0 | 56.0 | 50.0 | 48.0 | 53.0 | 841.0 | 719.0 |
58th | HUN | 234 | Rajmund Takáts (5.0) | 2011 | M | (61.0 DNC) | 51.0 | 57.0 | 55.0 | 54.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 44.0 | 61.0 DNC | 61.0 DNC | 47.0 | 61.0 DNC | 61.0 DNC | 49.0 | 845.0 | 723.0 |
59th | CZE | 946 | Zdenek Plch | 2009 | M | (61.0 DNC) | 53.0 | 59.0 | 54.0 | 41.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 47.0 | 61.0 DNC | 61.0 DNC | 51.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 854.0 | 732.0 |
60th | ITA | 136 | Carlotta Cacciamani | 2009 | F | 50.0 | 60.0 | 60.0 | 59.0 | 59.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 56.0 | 61.0 DNC | 61.0 DNC | 54.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 886.0 | 764.0 |
https://worlds2021.techno293.org
https://worlds2021.techno293.org
Sailwave Scoring Software 2.29.4
www.sailwave.com