Rank | NOC | SailNo | HelmName | YoB | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CZE | 80 | Nela Sadílkova | 2006 | F | 13.0 | 1.0 | (50.0 OCS) | 1.0 | 3.0 | 2.0 | (16.0) | 4.0 | 1.0 | 1.0 | 1.0 | 3.0 | 5.0 | 2.0 | 1.0 | 104.0 | 38.0 |
2nd | CZE | 911 | Kristyna Chalupnikova | 2005 | F | 2.0 | 3.0 | 1.0 | 8.0 | 4.0 | (10.0) | (13.0) | 1.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 3.0 | 5.2 RDGa | 78.2 | 55.2 |
3rd | ESP | 354 | Bárbara Winau Ordinas | 2005 | F | 5.0 | 6.0 | 4.0 RDG | 7.0 RDG1,3-6 | 12.0 | 7.0 | (18.0) | 2.0 | 3.0 | 5.0 | 3.0 | 1.0 | 3.0 | 6.0 | (14.0) | 96.0 | 64.0 |
4th | CZE | 289 | Kristyna Pinosova | 2005 | F | (23.0) | 9.0 | (29.0) | 3.0 | 2.0 | 3.0 | 22.0 | 3.0 | 2.0 | 4.0 | 2.0 | 8.0 | 8.0 | 1.0 | 12.0 | 131.0 | 79.0 |
5th | RUS | 50 | Polina Ovchinnikova | 2005 | F | 1.0 | 5.0 | 2.0 | 6.0 | 9.0 | 11.0 | 15.0 | (17.0) | 4.0 | 12.0 | (16.0) | 4.0 | 1.0 | 10.0 | 5.0 | 118.0 | 85.0 |
6th | ITA | 239 | Carola Colasanto | 2006 | F | (21.0) | 4.0 | 5.0 | 4.0 | 1.0 | 12.0 | (20.0) | 5.0 | 5.0 | 3.0 | 13.0 | 15.0 | 14.0 | 19.0 | 4.0 | 145.0 | 104.0 |
7th | ITA | 160 | Angelina Medde | 2005 | F | 10.0 | 2.0 | 7.0 | 5.0 | 9.8 RDG1,3-6 | 17.0 | (28.0) | 8.0 | (50.0 DNC) | 17.0 | 8.0 | 7.0 | 2.0 | 17.0 | 7.0 | 194.8 | 116.8 |
8th | RUS | 240 | Taisia Stopchenko | 2008 | F | (16.0) | 13.0 | 12.0 | 14.0 | 15.0 | 8.0 | (34.0) | 9.0 | 9.0 | 15.0 | 4.0 | 2.0 | 10.0 | 9.0 | 2.0 | 172.0 | 122.0 |
9th | EST | 127 | Emma Viktoria Millend | 2005 | F | (27.0) | 17.0 | 20.0 | 2.0 | 11.0 | 4.0 | (30.0) | 10.0 | 8.0 | 2.0 | 7.0 | 9.0 | 18.0 | 12.0 | 6.0 | 183.0 | 126.0 |
10th | FRA | 501 | Gaelle Prieur | 2005 | F | (35.0) | 10.0 | 17.0 | (21.0) | 18.0 | 6.0 | 17.0 | 6.0 | 10.0 | 10.0 | 5.0 | 5.0 | 9.0 | 8.0 | 13.0 | 190.0 | 134.0 |
11th | TUR | 343 | Naz Enis | 2006 | F | 4.0 | 22.0 | (25.0 PRP) | 7.0 | 5.0 | 1.0 | 2.0 | 24.0 | 16.0 | 7.0 | 15.0 | 11.0 | (27.0) | 22.0 | 18.0 | 206.0 | 154.0 |
12th | GBR | 309 | Darcey Shaw | 2006 | F | 8.0 | (31.0) | 3.0 | 18.0 | 19.0 | 13.0 | 8.0 | 7.0 | 14.0 | 11.0 | (29.0) | 17.0 | 7.0 | 15.0 | 16.0 | 216.0 | 156.0 |
13th | POR | 77 | Madalena Freitas | 2006 | F | 17.0 | 18.0 | 9.0 | 10.0 | 13.0 | 9.0 | 11.0 | 13.0 | (19.0) | 8.0 | 11.0 | 12.0 | 16.0 | (23.0) | 17.0 | 206.0 | 164.0 |
14th | LAT | 585 | Marta Klavina | 2005 | F | 20.0 | 7.0 | 13.0 | 19.0 | 8.0 | (23.0) | (31.0) | 11.0 | 7.0 | 14.0 | 9.0 | 22.0 | 17.0 | 11.0 | 8.0 | 220.0 | 166.0 |
15th | TUR | 899 | Buse Tunc | 2005 | F | 7.0 | (25.0) | (24.0) | 12.0 | 17.0 | 5.0 | 1.0 | 16.0 | 15.0 | 13.0 | 19.0 | 16.0 | 20.0 | 21.0 | 11.0 | 222.0 | 173.0 |
16th | TUR | 1925 | Melek Altunsöz | 2005 | F | 6.0 | 24.0 | 6.0 | 11.0 | 16.0 | 16.0 | 3.0 | 18.0 | (50.0 DNC) | (50.0 DNC) | 18.0 | 10.0 | 23.0 | 14.0 | 23.0 | 288.0 | 188.0 |
17th | FIN | 36 | Siri Kaskeala | 2005 | F | (26.0) | 12.0 | 14.0 | 9.0 | 22.0 | 18.0 | (36.0) | 22.0 | 18.0 | 18.0 | 22.0 | 18.0 | 21.0 | 4.0 | 9.0 | 269.0 | 207.0 |
18th | ITA | 115 | Giulia Vitali | 2006 | F | 11.0 | 11.0 RDG1-3 | 11.0 | 15.0 RDG1,3-6 | 14.0 | 24.0 | 5.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 17.0 | 13.0 | 6.0 | 16.0 | 15.0 | 308.0 | 208.0 |
19th | EST | 954 | Liisbeth Orav | 2005 | F | (41.0) | 11.0 | 27.0 | 13.0 | 6.0 | 19.0 | (42.0) | 23.0 | 12.0 | 9.0 | 10.0 | 28.0 | 25.0 | 7.0 | 21.0 | 294.0 | 211.0 |
20th | EST | 93 | Lisett Aasmets | 2006 | F | (32.0) | 30.0 | 16.0 | 15.0 | 21.0 | 15.0 | (33.0) | 15.0 | 13.0 | 19.0 | 20.0 | 26.0 | 11.0 | 13.0 | 19.0 | 298.0 | 233.0 |
21st | GBR | 335 | Sophie Blaydes | 2006 | F | 28.0 | 28.0 | 8.0 | (50.0 RET) | 24.0 | 22.0 | 7.0 | 12.0 | 11.0 | 16.0 | 21.0 | 20.0 | 26.0 | 20.0 | (30.0) | 323.0 | 243.0 |
22nd | FRA | 426 | Apolline Guedan | 2005 | F | 14.0 | 29.0 | 22.0 | (50.0 DNC) | (32.0) | 26.0 | 4.0 | 20.0 | 20.0 | 21.0 | 30.0 | 24.0 | 19.0 | 25.0 | 10.0 | 346.0 | 264.0 |
23rd | CZE | 744 | Nicol Ricanova | 2006 | F | 19.0 | 16.0 | 15.0 | 23.0 | 23.0 | (29.0) | 23.0 | 21.0 | 23.0 | 22.0 | 26.0 | 27.0 | 12.0 | (34.0) | 26.0 | 339.0 | 276.0 |
24th | POR | 95 | Helena Sousa | 2005 | F | 18.0 | 23.0 | 23.0 | 27.0 | 26.0 | (40.5 PRP) | 9.0 | 26.0 | 22.0 | 23.0 | 24.0 | 21.0 | 15.0 | 23.5 RDGa | (31.0) | 352.0 | 280.5 |
25th | ITA | 2006 | Anita Soncini | 2006 | F | 3.0 | 19.0 | 21.0 | 24.0 | 25.0 | 28.0 | 25.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 14.0 | 14.0 | 13.0 | 26.0 | 20.0 | 382.0 | 282.0 |
26th | GRE | 186 | Maria Karvouniari | 2006 | F | 25.0 | 27.0 | (32.0) | 25.0 | 28.0 | 27.0 | (37.0) | 14.0 | 17.0 | 20.0 | 25.0 | 19.0 | 22.0 | 30.0 | 25.0 | 373.0 | 304.0 |
27th | GBR | 3208 | Millie Searle | 2005 | F | 9.0 RDG | 8.0 | 18.0 | 20.0 | 20.0 | 20.0 | 35.0 | 25.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 3.0 | 413.0 | 313.0 |
28th | EST | 95 | Saskia Põldmaa | 2006 | F | 25.5 RDG1-3 | 20.0 | 31.0 | (50.0 DNC) | (50.0 RET) | 21.0 | 41.0 | 19.0 | 24.0 | 24.0 | 12.0 | 23.0 | 28.0 | 24.0 | 50.0 OCS | 442.5 | 342.5 |
29th | ITA | 91 | Marta Pasquetti | 2006 | F | (37.0) | 26.0 | 28.0 | 28.0 | 27.0 | 32.0 | 27.0 | (50.0 DNC) | 21.0 | 25.0 | 27.0 | 25.0 | 30.0 | 27.0 | 24.0 | 434.0 | 347.0 |
30th | EST | 715 | Marta Arete Sokk | 2006 | F | 42.0 | 15.0 | 25.0 | 22.0 | 7.0 | 14.0 | 40.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 23.0 | 33.0 | 33.0 | 18.0 | 29.0 | 451.0 | 351.0 |
31st | CZE | 88 | Marketa Stepankova | 2006 | F | 34.0 | 33.0 | 26.0 | 16.0 | 29.0 | 25.0 | 10.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 31.0 | 30.0 | 24.0 | 31.0 | 28.0 | 467.0 | 367.0 |
32nd | ESP | 451 | Fernandez Sanchez Maria | 2005 | F | 9.0 | 32.0 | 19.0 | 38.0 PRP | 31.0 | 34.0 | 44.0 | (50.0 DNC) | (50.0 DNC) | 26.0 | 32.0 | 34.0 | 31.0 | 39.0 | 35.0 | 504.0 | 404.0 |
33rd | GER | 1610 | Emma Schleicher | 2007 | F | 24.0 | 35.0 | 35.0 | 29.0 | 30.0 | (50.0 DNC) | 19.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 28.0 | 32.0 | 35.0 | 32.0 | 27.0 | 526.0 | 426.0 |
34th | ESP | 633 | Andrea Sira Martinez Mira | 2008 | F | 36.0 | 38.0 | 36.0 | 31.0 | 33.0 | 33.0 | 14.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 34.0 | 35.0 | 32.0 | 35.0 | 38.0 | 545.0 | 445.0 |
35th | GBR | 875 | Olivia Robson | 2006 | F | 33.0 | 40.0 | 34.0 | 34.0 | (50.0 DNC) | 30.0 | 21.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 33.0 | 29.0 | 34.0 | 33.0 | 33.0 | 554.0 | 454.0 |
36th | GER | 446 | Elisabeth Sprenger | 2005 | F | 30.0 | (50.0 RET) | (50.0 DNC) | 33.0 | 34.0 | 36.0 | 6.0 | 27.0 | 50.0 DNC | 50.0 DNC | 50.0 DNF | 36.0 | 37.0 | 42.0 | 37.0 | 568.0 | 468.0 |
37th | ESP | 100 | Sofia Vedrune Pastor | 2005 | F | 15.0 | 34.0 | 33.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 29.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 31.0 | 29.0 | 28.0 | 32.0 | 581.0 | 481.0 |
38th | GBR | 338 | Anais Mccarthy | 2005 | F | 43.0 | 41.0 | 39.0 | 30.0 | 35.0 | (50.0 DNC) | 46.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 35.0 | 43.0 | 40.0 | 29.0 | 34.0 | 615.0 | 515.0 |
39th | GBR | 329 | Alice Bennion | 2006 | F | 39.0 | 37.0 | 37.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 24.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 36.0 | 41.0 | 41.0 | 38.0 | 39.0 | 632.0 | 532.0 |
40th | ESP | 15 | Blanca Cueto | 2006 | F | 29.0 | (50.0 DNC) | 40.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 26.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 37.0 | 39.0 | 36.0 | 40.0 | 36.0 | 633.0 | 533.0 |
41st | FIN | 26 | Amanda Koivistoinen | 2006 | F | 46.0 | 36.0 | 38.0 | (50.0 DNC) | 36.0 | (50.0 DNC) | 43.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 38.0 | 40.0 | 42.0 | 41.0 | 41.0 | 651.0 | 551.0 |
42nd | ITA | 263 | Giulia Cocco | 2006 | F | 40.0 | 39.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 38.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 40.0 | 50.0 DNC | 38.0 | 37.0 | 40.0 | 672.0 | 572.0 |
43rd | GBR | 626 | Emma Marsh | 2006 | F | 47.0 | (50.0 DNC) | 41.0 | (50.0 DNC) | 50.0 DNC | 35.0 | 32.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 39.0 | 42.0 | 50.0 DNC | 43.0 | 50.0 DNC | 679.0 | 579.0 |
44th | HUN | 79 | Milla Ralovich | 2006 | F | 38.0 | 14.0 | 30.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 682.0 | 582.0 |
45th | ITA | 17 | Sara Costantino | 2005 | F | 22.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 12.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 684.0 | 584.0 |
46th | ESP | 424 | Myrian Tortosa Montalvo | 2005 | F | 44.0 | (50.0 DNC) | 42.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 39.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 38.0 | 39.0 | 50.0 DNC | 50.0 DNC | 702.0 | 602.0 |
47th | EST | 621 | Karolina Dovgan | 2006 | F | 45.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 45.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 37.0 | 43.0 | 50.0 DNC | 50.0 DNC | 720.0 | 620.0 |
48th | ESP | 447 | Maria Estela Melero | 2006 | F | 48.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 47.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 745.0 | 645.0 |
49th | ESP | 445 | Carlota Ariza Bermejo | 2006 | F | 49.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 48.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 747.0 | 647.0 |
https://worlds2021.techno293.org
https://worlds2021.techno293.org
Sailwave Scoring Software 2.29.4
www.sailwave.com