event burgee venue burgee

Techno World Championships 2021

Circolo Surf Torbole

Results are final as of 18:03 on October 30, 2021

Junior Girls Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 40, Scoring system: Appendix A
Rank NOC SailNo HelmName YoB Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st POL 71 Maria Rudowicz 2008 F 3.0 1.0 3.0 2.0 2.0 2.0 (6.0) 2.0 1.0 1.0 5.0 3.0 1.0 (10.0) 4.0 46.0 30.0
2nd ESP 789 Azul Sanchez Vallejo 2007 F 7.0 2.0 (13.0) (9.0) 1.0 1.0 3.0 1.0 4.0 5.0 1.0 4.0 7.0 4.0 2.0 64.0 42.0
3rd ITA 25 Anna Polettini 2007 F 4.0 8.0 1.0 1.0 5.0 3.0 2.0 5.0 2.0 7.0 (15.0) 2.0 8.0 (18.0) 3.0 84.0 51.0
4th ITA 347 Teresa Medde 2007 F 5.0 4.0 2.0 5.0 6.0 7.0 5.0 6.0 12.0 2.0 (19.0) 6.0 6.0 (17.0) 1.0 103.0 67.0
5th RUS 242 Uliana Vonogova 2008 F 8.0 11.0 8.0 7.0 9.0 5.0 10.0 (15.0) 6.0 4.0 4.0 1.0 (16.0) 1.0 5.0 110.0 79.0
6th ISR 291 Netta Bober 2007 F 1.0 5.0 5.0 (18.0) 3.0 12.0 13.0 10.0 13.0 3.0 12.0 (17.0) 2.0 12.0 13.0 139.0 104.0
7th POL 307 Maja Pomierska 2007 F 6.0 12.0 7.0 10.0 12.0 (30.0) 4.0 9.0 8.0 6.0 2.0 10.0 (18.0) 7.0 14.0 155.0 107.0
8th POL 323 Sonia Maliszewska 2007 F 12.0 14.0 9.0 4.0 11.0 9.0 (22.0) 3.0 3.0 10.0 7.0 9.0 (19.0) 8.0 9.0 149.0 108.0
9th RUS 241 Ekaterina Kovaleva 2007 F 9.0 15.0 (16.0) 14.0 (18.0) 11.0 1.0 4.0 5.0 12.0 10.0 5.0 14.0 2.0 10.0 146.0 112.0
10th HUN 70 Hanna Simon 2008 F 2.0 3.0 4.0 13.0 7.0 4.0 (29.0 PRP) 19.0 11.0 22.0 9.0 12.0 (23.0) 6.0 8.0 172.0 120.0
11th TUR 4108 Ada Tan 2008 F 11.0 6.0 6.0 6.0 4.0 (21.0) 9.0 (41.0 DNC) 7.0 21.0 PRP 6.0 7.0 20.0 13.0 6.0 184.0 122.0
12th ITA 9 Francesca Maria Salerno 2007 F (16.0) 10.0 10.0 3.0 8.0 8.0 16.0 16.0 (18.0) 14.0 8.0 8.0 4.0 9.0 11.0 159.0 125.0
13th CZE 87 Alexandra Lojinova 2007 F 13.0 13.0 (23.0) (26.0) 10.0 16.0 7.0 12.0 20.0 18.0 3.0 16.0 21.0 5.0 7.0 210.0 161.0
14th ESP 776 Aitana Duarte Canto 2007 F 10.0 (21.0) 14.0 15.0 14.0 13.0 12.0 18.0 15.0 8.0 18.0 (20.0) 9.0 16.0 20.0 223.0 182.0
15th TUR 713 Delfin Ada Canpolat 2008 F (23.0) 18.0 15.0 21.0 15.0 14.0 (25.0) 13.0 9.0 11.0 21.0 14.0 5.0 14.0 21.0 239.0 191.0
16th ITA 22 Alice Evangelisti 2008 F 14.0 7.0 11.0 8.0 16.0 (27.0) 19.0 14.0 21.0 13.0 22.0 (26.0) 10.0 23.0 23.0 254.0 201.0
17th POL 165 Maja Cituk 2007 F (26.0) 9.0 12.0 12.0 17.0 6.0 23.0 (41.0 DNC) 19.0 23.0 23.0 22.0 17.0 20.0 18.0 288.0 221.0
18th POL 606 Gabriela Rudyk 2007 F 15.0 17.0 18.0 19.0 (33.0) 24.0 18.0 (41.0 DNC) 23.0 20.0 13.0 18.0 11.0 22.0 15.0 307.0 233.0
19th ESP 47 Enrichetta Bettini 2007 F 21.0 26.0 17.0 16.0 21.0 18.0 8.0 (41.0 DNC) (41.0 DNC) 32.0 14.0 11.0 22.0 21.0 16.0 325.0 243.0
20th GRE 1804 Nefeli Anagnostou 2007 F (33.0) 23.0 24.0 (29.0) 19.0 19.0 15.0 17.0 10.0 19.0 17.0 19.0 13.0 24.0 25.0 306.0 244.0
21st HUN 501 Bori Bósza 2007 F 20.0 22.0 27.0 11.0 13.0 10.0 20.0 20.0 26.0 26.0 25.0 25.0 3.0 (32.0) (41.0 DNC) 321.0 248.0
22nd ISR 290 Inbar Mass 2007 F (27.0) 19.0 25.0 (33.0) 20.0 26.0 21.0 8.0 14.0 24.0 20.0 23.0 27.0 11.0 17.0 315.0 255.0
23rd ESP 340 Caterina Tomas Cardell 2007 F (29.0) 27.0 19.0 24.0 27.0 22.0 11.0 (41.0 DNC) 16.0 16.0 16.0 15.0 26.0 15.0 22.0 326.0 256.0
24th TUR 3545 Alya Kaplan 2008 F 28.0 29.0 29.0 27.0 (32.0) (40.0) 14.0 7.0 17.0 28.0 11.0 13.0 32.0 3.0 19.0 329.0 257.0
25th HUN 7 Kata Csicsmann 2007 F 18.0 24.0 (41.0 OCS) 17.0 29.0 29.0 (41.0 DNC) 21.0 25.0 15.0 32.0 24.0 15.0 19.0 12.0 362.0 280.0
26th CZE 211 Klara Chalupnikova 2008 F 19.0 16.0 21.0 25.0 26.0 17.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 21.0 33.0 34.0 12.0 26.0 24.0 397.0 315.0
27th FRA 2601 Le Barillec Maya 2007 F 22.0 20.0 28.0 34.0 24.0 20.0 26.0 (41.0 DNC) (41.0 DNC) 25.0 24.0 28.0 28.0 29.0 27.0 417.0 335.0
28th ITA 97 Laura Raiola 2007 F 25.0 25.0 26.0 20.0 30.0 15.0 29.0 (41.0 DNC) 27.0 27.0 (41.0 DNC) 41.0 DNC 24.0 41.0 DNF 32.0 444.0 362.0
29th EST 41 Natali Šank 2007 F 17.0 28.0 20.0 22.0 22.0 31.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 31.0 41.0 DNC 21.0 36.0 27.0 41.0 DNC 460.0 378.0
30th JPN 139 Miku Muraoka 2008 F 24.0 32.0 22.0 23.0 28.0 28.0 (41.0 DNC) (41.0 DNC) 22.0 29.0 41.0 DNC 41.0 DNC 25.0 30.0 33.0 460.0 378.0
31st POR 13 Inęs Pontes 2007 F 39.0 (40.0) 37.0 37.0 39.0 39.0 24.0 11.0 24.0 (40.0) 26.0 29.0 31.0 28.0 31.0 475.0 395.0
32nd GER 939 Amelie Huber 2007 F 35.0 37.0 32.0 36.0 23.0 34.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 35.0 31.0 27.0 30.0 31.0 26.0 500.0 418.0
33rd ITA 112 Benedetta Cirino 2008 F 32.0 31.0 34.0 30.0 34.0 35.0 28.0 (41.0 DNC) (41.0 DNC) 34.0 29.0 33.0 29.0 41.0 DNC 29.0 501.0 419.0
34th POL 205 Kalina Szostek 2010 F 37.0 35.0 33.0 31.0 25.0 23.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 30.0 34.0 30.0 35.0 33.0 34.0 503.0 421.0
35th SVK 15 Sofia Valentinyova 2007 F 30.0 33.0 35.0 28.0 39.5 PRP 25.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 17.0 28.0 36.0 41.0 DNC 41.0 DNC 30.0 506.5 424.5
36th FRA 142 Salomé Simon 2008 F 38.0 34.0 31.0 38.0 31.0 32.0 27.0 (41.0 DNC) (41.0 DNC) 33.0 27.0 31.0 34.0 34.0 35.0 507.0 425.0
37th ITA 104 Rebecca Fiorentino 2010 F 31.0 36.0 36.0 39.0 37.0 36.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 39.0 30.0 32.0 33.0 25.0 28.0 525.0 443.0
38th POL 551 Natasza Rubanowicz 2008 F 34.0 38.0 38.0 32.0 35.0 38.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 36.0 35.0 35.0 38.0 35.0 36.0 553.0 471.0
39th GRE 6 Georgia Vasileiou 2007 F 36.0 30.0 30.0 35.0 36.0 33.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 38.0 41.0 DNC 41.0 DNC 37.0 41.0 DNC 41.0 DNC 562.0 480.0
40th LAT 108 Aleksandra Mortona 2008 F (41.0 DNF) 39.0 39.0 (41.0 DNC) 40.0 37.0 41.0 DNC 41.0 DNC 41.0 DNC 37.0 41.0 DNC 41.0 DNC 39.0 41.0 DNC 41.0 DNC 600.0 518.0

https://worlds2021.techno293.org

https://worlds2021.techno293.org

Sailwave Scoring Software 2.29.4
www.sailwave.com