event burgee venue burgee

Techno World Championships 2021

Circolo Surf Torbole

U17 Boys Results are final as of 18:01 on October 30, 2021

Gold Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 45, Scoring system: Appendix A
Rank Fleet NOC SailNo HelmName YoB Gender Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 F7 F8 F9 Total Nett
1st Gold ITA 286 Federico Alan Pilloni 2006 M 1.0 (6.0) 1.0 1.0 5.0 2.0 1.0 3.0 (46.0 DNC) 3.0 1.0 1.0 1.0 2.0 2.0 76.0 24.0
2nd Gold GRE 11 Meletios Kalpogiannakis 2005 M 2.0 3.0 1.0 2.0 (23.0) 3.0 (23.0) 8.0 RDG 4.0 5.0 2.0 2.0 8.0 3.0 6.0 95.0 49.0
3rd Gold GBR 319 Boris Shaw 2005 M (3.0) 1.0 3.0 3.0 2.0 1.0 (37.0) 1.0 1.0 1.0 4.0 4.0 23.0 7.0 1.0 92.0 52.0
4th Gold ITA 52 Alessandro Graciotti 2005 M (7.0) 1.0 4.0 4.0 RDG1-4 1.0 6.0 7.0 6.0 8.0 (9.0) 3.0 3.0 2.0 9.0 8.0 78.0 62.0
5th Gold TUR 409 Erencan Kolburan 2007 M 5.0 2.0 3.0 (6.0) 2.0 4.0 9.0 9.0 6.0 7.0 5.0 5.0 4.0 4.0 (10.0) 81.0 65.0
6th Gold ITA 888 Forani Francesco 2005 M (46.0 RET) 3.0 2.0 4.0 3.0 2.0 13.0 10.0 RDG 13.0 8.0 (16.0) 6.0 7.0 5.0 3.0 141.0 79.0
7th Gold CYP 17 Iakovos Christofidis 2005 M 4.0 4.0 5.0 3.0 (11.0) 5.0 8.0 7.0 5.0 10.0 6.0 (13.0) 10.0 10.0 7.0 108.0 84.0
8th Gold ESP 353 Nicolas Madero 2006 M 7.0 2.0 2.0 16.0 (29.0) 1.0 11.0 4.0 7.0 4.0 (15.0) 8.0 8.2 RDG7-13 11.0 4.0 129.2 85.2
9th Gold CZE 63 David Drda 2005 M (22.0) 5.0 8.0 9.0 9.0 3.0 (31.0) 2.0 2.0 2.0 11.0 17.0 19.0 1.0 12.0 153.0 100.0
10th Gold GRE 73 Grigorios Stathopoulos 2006 M 15.0 4.0 (46.0 OCS) 5.0 3.0 4.0 14.0 5.0 3.0 6.0 (17.0) 16.0 12.0 8.0 9.0 167.0 104.0
11th Gold ESP 25 Billy Coll Tulloch 2005 M 1.0 (6.0) 4.0 1.0 5.0 3.4 RDG1-6 3.0 18.0 18.0 19.0 13.0 (23.0) 6.0 10.5 RDGa 19.0 149.9 120.9
12th Gold FRA 440 Clement Picquet 2005 M 2.0 10.0 7.0 2.0 7.0 (12.0) 5.0 17.0 17.0 15.0 (29.0) 12.0 3.0 15.0 11.0 164.0 123.0
13th Gold TUR 1411 Alaz Ineler 2006 M (12.0) 7.0 6.0 6.0 10.0 10.0 (41.0) 11.0 9.0 17.0 7.0 9.0 17.0 12.0 5.0 179.0 126.0
14th Gold GRE 4 Petros Kontarinis 2006 M 5.0 5.0 (8.0) 7.0 6.0 5.0 2.0 7.7 RDG7-10 10.0 11.0 9.0 15.0 18.0 (46.0 OCS) 29.0 183.7 129.7
15th Gold ESP 26 Lluis Perez Callejero 2006 M 10.0 (20.0) 12.0 14.0 10.0 9.0 (34.0) 12.0 15.0 12.0 8.0 10.0 13.0 6.0 13.0 198.0 144.0
16th Gold CYP 3 Vasilis Charalampous 2006 M 6.0 9.0 (20.0) 7.0 1.0 8.0 18.0 16.7 RDG7-10 19.0 13.0 (24.0) 7.0 21.0 23.0 14.0 206.7 162.7
17th Gold FRA 706 Victor Gaubert 2005 M (16.0) 7.0 13.0 16.0 7.0 6.0 10.0 15.0 14.0 21.0 20.0 (22.0) 11.0 13.0 15.0 206.0 168.0
18th Gold ITA 265 Giuseppe Paolillo 2006 M (23.0) 8.0 6.0 5.0 8.0 9.0 15.0 14.0 11.0 20.0 14.0 18.0 24.0 (46.0 OCS) 16.0 237.0 168.0
19th Gold GBR 273 Guy Owen 2005 M (17.0) 16.0 5.0 4.0 8.0 10.0 (32.0) 16.0 21.0 14.0 23.0 20.0 5.0 20.0 17.0 228.0 179.0
20th Gold FRA 575 Arthis Espagnon 2005 M 8.0 (12.0) 11.0 12.0 4.0 11.0 29.0 (31.0) 22.0 16.0 12.0 14.0 22.0 16.0 18.0 238.0 195.0
21st Gold TUR 349 Efe Enis 2006 M 13.0 (14.0) 9.0 10.0 4.0 7.0 28.0 (41.5 PRP) 23.0 18.0 19.0 33.0 14.0 17.0 20.0 270.5 215.0
22nd Gold RUS 20 Danila Dineev 2005 M 8.0 8.0 12.0 (20.0) 6.0 8.0 17.0 22.0 30.0 29.0 18.0 25.0 30.0 18.0 (31.0) 282.0 231.0
23rd Gold RUS 113 Nezhentsev Nikita 2005 M 9.0 (22.0) 16.0 11.0 11.0 15.0 6.0 26.3 RDG7-10 (37.0) 36.0 32.0 11.0 9.0 27.0 25.0 293.3 234.3
24th Gold ITA 312 Nico Pettinari 2006 M 15.0 16.0 10.0 17.0 (22.0) 16.0 16.0 36.0 12.0 22.0 21.0 19.0 15.0 (39.0) 22.0 298.0 237.0
25th Gold ITA 63 Giulio Orlandi 2006 M 4.0 9.0 7.0 17.0 (20.0) 20.0 4.0 26.0 (40.0) 31.0 35.0 24.0 26.0 25.0 24.0 312.0 252.0
26th Gold ITA 20 Gabriele Zavatteri 2006 M 9.0 15.0 9.0 9.0 15.0 (18.0) 19.0 27.0 32.0 30.0 25.0 29.0 32.0 28.0 (39.0) 336.0 279.0
27th Gold ITA 37 Pier Enrico Mariotti 2005 M 19.0 (32.0) 31.0 19.0 21.0 14.0 26.0 24.0 25.0 24.0 (28.0) 21.0 16.0 22.0 21.0 343.0 283.0
28th Gold ESP 397 Ramon Villalonga 2006 M 14.0 18.0 (27.0) 8.0 16.0 17.0 21.0 21.0 34.0 (41.0) 10.0 37.0 29.0 33.0 30.0 356.0 288.0
29th Gold ITA 7 Cristian Scaccia 2006 M 21.0 17.0 15.0 (30.0) 12.0 21.0 (43.0) 19.0 20.0 27.0 26.0 27.0 37.0 19.0 37.0 371.0 298.0
30th Gold GBR 761 Alexander Meadway 2007 M 17.0 11.0 10.0 14.0 (19.0) 7.0 40.0 20.0 38.0 28.0 22.0 39.0 (42.0) 34.0 23.0 364.0 303.0
31st Gold ITA 277 Andrea Palamidesi 2005 M (40.0) 18.0 18.0 22.0 13.0 15.0 27.0 (40.0) 16.0 23.0 38.0 40.0 34.0 26.0 26.0 396.0 316.0
32nd Gold TUR 57 Yaman Kayacik 2005 M 3.0 21.0 14.0 15.0 14.0 (25.0) 20.0 38.0 33.0 (42.0) 39.0 38.0 38.0 21.0 28.0 389.0 322.0
33rd Gold ITA 94 Enea Giacomini 2006 M (31.0) 31.0 14.0 18.0 18.0 11.0 35.0 29.0 29.0 32.0 (37.0) 31.0 25.0 35.0 32.0 408.0 340.0
34th Gold JPN 1101 Rei Muraoka 2005 M 13.0 12.0 (20.0) 11.0 20.0 13.0 22.0 30.0 26.0 33.0 (46.0 DNC) 46.0 DNC 44.0 38.0 34.0 408.0 342.0
35th Gold ITA 3 Marco Guida Di Ronza 2006 M 10.0 (29.0) 17.0 10.0 22.0 17.0 24.0 25.0 27.0 39.0 31.0 28.0 (46.0 DNC) 46.0 DNC 46.0 DNC 417.0 342.0
36th Gold CZE 93 Radim Hasman 2006 M (36.0) 24.0 17.0 26.0 9.0 14.0 (44.0) 32.0 28.0 26.0 36.0 32.0 33.0 24.0 41.0 422.0 342.0
37th Gold ITA 234 Gabriele Frano 2005 M 23.0 24.0 23.0 13.0 (46.0 UFD) 23.0 33.0 35.0 24.0 25.0 (42.0) 35.0 35.0 14.0 35.0 430.0 342.0
38th Gold ITA 99 Luca Conforti 2005 M 26.0 10.0 16.0 8.0 15.0 (28.0) 30.0 44.0 43.0 (46.0 RET) 34.0 30.0 36.0 30.0 27.0 423.0 349.0
39th Gold ITA 50 Davide Enrico 2005 M 6.0 21.0 11.0 19.0 (46.0 DNC) 46.0 DNC 12.0 28.0 35.0 38.0 33.0 41.0 28.0 32.0 (43.0) 439.0 350.0
40th Gold ITA 175 Valentino Blewett 2008 M 20.0 13.0 15.0 (26.0) 21.0 16.0 39.0 39.0 36.0 37.0 27.0 26.0 27.0 (40.0) 38.0 420.0 354.0
41st Gold ESP 97 Jose Marin Fernandez-Checa 2005 M (30.0) 11.0 19.0 20.0 RDG1-4 18.0 19.0 36.0 23.0 41.0 40.0 40.0 (46.0 OCS) 41.0 46.0 OCS 33.0 463.0 387.0
42nd Gold FRA 3535 Malo Rogue 2005 M (28.0) 13.0 18.0 23.0 16.0 24.0 (45.0) 42.0 31.0 35.0 30.0 42.0 43.0 29.0 44.0 463.0 390.0
43rd Gold ESP 115 Pedro Cordeiro 2006 M 14.0 (29.0) 21.0 27.0 24.0 19.0 25.0 (46.0 RET) 46.0 RET 46.0 RET 43.0 36.0 31.0 36.0 36.0 479.0 404.0
44th Gold ESP 638 Marco Edmundo Martínez Mira 2006 M 12.0 23.0 23.0 22.0 (26.0) 22.0 38.0 41.0 42.0 43.0 (44.0) 34.0 39.0 31.0 42.0 482.0 412.0
45th Gold EST 301 Jakob Heinrich Tuubel 2005 M (38.0) 25.0 25.0 20.0 23.0 18.0 42.0 33.0 39.0 34.0 41.0 (43.0) 40.0 37.0 40.0 498.0 417.0

Silver Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 44, Scoring system: Appendix A
Rank Fleet NOC SailNo HelmName YoB Gender Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 F7 F8 F9 Total Nett
46th Silver ITA 500 Luca Barletta 2007 M (29.0) 28.0 21.0 15.0 27.0 25.0 3.0 1.0 1.0 3.0 1.0 3.0 (4.0) 2.0 3.0 166.0 133.0
47th Silver ESP 694 Carlos Marí Alarcón 2005 M 26.0 26.0 22.0 18.0 27.0 (28.0) 6.0 7.0 (20.0) 8.0 4.0 12.0 6.0 5.0 7.0 222.0 174.0
48th Silver GER 21 Lenny Friemel 2006 M 11.0 31.0 28.0 33.0 (46.0 RET) 22.0 11.0 5.0 10.0 1.0 (22.0) 4.0 10.0 12.0 1.0 247.0 179.0
49th Silver LAT 226 Gustavs Bekeris 2006 M 18.0 23.0 24.0 29.0 (31.0) 30.0 10.0 13.0 11.0 7.0 13.0 6.0 11.0 (16.0) 6.0 248.0 201.0
50th Silver EST 686 Aksel Haava 2007 M 27.0 27.0 31.0 (34.0) 33.0 27.0 19.0 3.0 5.0 2.0 14.0 15.0 3.0 3.0 (21.0) 264.0 209.0
51st Silver SVK 59 Jakub Pribylka 2005 M (39.0) 19.0 30.0 28.0 24.0 26.0 20.0 9.0 6.0 12.0 5.0 9.0 (27.0) 1.0 20.0 275.0 209.0
52nd Silver ITA 93 Andrea Pacinotti 2006 M 24.0 25.0 19.0 27.0 30.0 (46.0 DNC) 15.0 14.0 9.0 (45.0 OCS) 18.0 7.0 15.0 8.0 2.0 304.0 213.0
53rd Silver HUN 252 Marcell Szabo 2006 M (34.0) 20.0 25.0 28.0 28.0 13.0 37.0 2.0 2.0 (45.0 OCS) 17.0 10.0 18.0 7.0 8.0 294.0 215.0
54th Silver ITA 211 Andrea Sardo 2006 M 30.0 19.0 (34.0) 30.0 30.0 34.0 23.0 6.0 4.0 4.0 10.0 1.0 14.0 13.0 (45.0 OCS) 297.0 218.0
55th Silver ITA 299 Letterio Andrea Milea 2006 M 16.0 (39.0) 29.0 21.0 35.0 35.0 1.0 12.0 14.0 18.0 (19.0) 17.0 2.0 19.0 5.0 282.0 224.0
56th Silver GBR 625 Eddie Hall 2006 M (40.0) 22.0 27.0 39.0 13.0 21.0 (29.0) 4.0 3.0 10.0 6.0 21.0 24.0 23.0 23.0 305.0 236.0
57th Silver ITA 420 Manuel Cillano 2005 M 28.0 (33.0) 29.0 23.0 29.0 31.0 22.0 17.0 12.0 5.0 8.0 20.0 (23.0) 4.0 12.0 296.0 240.0
58th Silver ITA 35 Enrico Niola 2006 M 27.0 34.0 (46.0 DNF) 24.0 32.0 26.0 7.0 10.0 15.0 6.0 16.0 16.0 (45.0 DNC) 18.0 13.0 335.0 244.0
59th Silver ESP 699 Jacobo Ramón Ruiz 2005 M 24.0 32.0 22.0 24.0 (34.0) 27.0 27.0 (45.0 DNC) 17.0 17.0 2.0 19.0 9.0 14.0 11.0 324.0 245.0
60th Silver CZE 781 Simon Skrepek 2007 M 41.0 17.0 28.0 31.0 28.0 (46.0 RET) (30.0) 8.0 7.0 11.0 23.0 13.0 28.0 6.0 17.0 334.0 258.0
61st Silver ESP 616 Adrian Lopez Martinez 2005 M 11.0 34.0 26.0 12.0 33.0 (46.0 DNC) 9.0 (45.0 DNC) 45.0 DNC 45.0 DNC 11.0 14.0 1.0 9.0 16.0 357.0 266.0
62nd Silver GBR 3385 Kai Beattie 2005 M 22.0 (38.0) 32.0 25.0 34.0 24.0 12.0 (45.0 DNC) 19.0 14.0 20.0 29.0 7.0 22.0 22.0 365.0 282.0
63rd Silver GBR 693 Euan Lindsay 2006 M 21.0 28.0 26.0 25.0 17.0 (34.5 PRP) 25.0 (45.0 DNC) 45.0 DNC 45.0 DNC 7.0 11.0 8.0 15.0 10.0 362.5 283.0
64th Silver ESP 460 Manolo Sanchez 2007 M 32.0 33.0 36.0 (39.0) 25.0 29.0 17.0 (45.0 DNC) 18.0 15.0 9.0 18.0 20.0 28.0 18.0 382.0 298.0
65th Silver LAT 112 Leo Leonards Blums 2005 M 34.0 14.0 (46.0 DNC) 32.0 19.0 31.0 14.0 (45.0 DNC) 45.0 DNC 9.0 3.0 2.0 45.0 DNC 45.0 OCS 14.0 398.0 307.0
66th Silver GBR 3376 Sam Hawthorn 2005 M 32.0 (36.0) 33.0 36.0 25.0 33.0 16.0 15.0 21.0 16.0 15.0 22.0 21.0 (34.5 PRP) 25.0 380.5 310.0
67th Silver GRE 9 Aris Panagopoulos 2006 M 33.0 35.0 (46.0 DNC) 46.0 DNC 46.0 UFD 33.0 5.0 (45.0 DNC) 13.0 45.0 OCS 21.0 8.0 5.0 25.0 4.0 410.0 319.0
68th Silver GER 609 Max Straub 2006 M 43.0 37.0 40.0 (46.0 DNC) 12.0 32.0 38.0 11.0 8.0 13.0 24.0 31.0 (45.0 DNC) 11.0 34.0 425.0 334.0
69th Silver ITA 242 Francesco Giannelli 2006 M (36.0) 35.0 34.0 31.0 35.0 29.0 (45.0 DNC) 18.0 22.0 19.0 28.0 24.0 29.0 27.0 15.0 427.0 346.0
70th Silver GBR 306 Ethan Weeks 2005 M (41.0) 36.0 36.0 38.0 40.0 37.0 21.0 16.0 16.0 20.0 26.0 (30.0) 30.0 17.0 19.0 423.0 352.0
71st Silver ESP 108 Angel Garcia Rey 2006 M 18.0 27.0 24.0 29.0 37.0 (46.0 DNC) 8.0 (45.0 DNC) 45.0 DNC 45.0 DNC 12.0 5.0 12.0 45.0 DNC 45.0 DNC 443.0 352.0
72nd Silver ESP 18 Gonzalo Diaz Fernandez 2008 M 20.0 (41.0) 35.0 35.0 17.0 32.0 4.0 (45.0 DNC) 45.0 DNC 45.0 DNC 29.0 27.0 13.0 32.0 35.0 455.0 369.0
73rd Silver ESP 490 Arturo Arauz Garcia 2006 M 19.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 2.0 (45.0 DNC) 45.0 DNC 45.0 DNC 32.0 25.0 16.0 33.0 27.0 519.0 428.0
74th Silver GER 540 Brice Salem Rudolph 2006 M (46.0 DNC) 46.0 DNC 13.0 21.0 31.0 30.0 35.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 20.0 26.0 538.0 447.0
75th Silver GER 207 Robin Müller 2007 M (46.0 DNC) 26.0 46.0 DNC 46.0 DNC 14.0 20.0 36.0 (45.0 DNC) 45.0 DNC 45.0 DNC 27.0 23.0 31.0 45.0 NSC 45.0 NSC 540.0 449.0
76th Silver ITA 8 Enrico Pintor 2008 M 33.0 (46.0 DNC) 38.0 32.0 38.0 36.0 24.0 (45.0 DNC) 45.0 DNC 45.0 DNC 25.0 26.0 25.0 45.0 DNC 45.0 DNC 548.0 457.0
77th Silver TUN 6 Yassine Khalfallah 2005 M 25.0 40.0 37.0 34.0 (46.0 DNC) 46.0 DNC 13.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 30.0 9.0 550.0 459.0
78th Silver ITA 207 Simone Senese 2006 M 39.0 42.0 41.0 (46.0 DNC) 39.0 46.0 DNC 31.0 (45.0 DNC) 45.0 DNC 45.0 DNC 30.0 33.0 26.0 26.0 29.0 563.0 472.0
79th Silver CYP 19 Sotiris Pouris 2005 M 42.0 30.0 32.0 (46.0 DNC) 26.0 46.0 DNC 34.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 28.0 564.0 473.0
80th Silver ESP 446 Alfonso Benito Raya 2007 M 25.0 (46.0 DNC) 35.0 33.0 46.0 DNC 46.0 DNC 28.0 (45.0 DNC) 45.0 DNC 45.0 DNC 31.0 34.0 19.0 45.0 DNC 45.0 DNC 568.0 477.0
81st Silver ESP 438 Alejandro Bartolome Caridad 2006 M 35.0 (46.0 DNC) 46.0 DNC 36.0 46.0 DNC 46.0 DNC 32.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 28.0 22.0 29.0 30.0 576.0 485.0
82nd Silver CZE 228 Jiri Plch 2005 M 38.0 37.0 (46.0 DNC) 35.0 46.0 DNC 46.0 DNC 33.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 32.0 31.0 PRP 31.0 24.0 579.0 488.0
83rd Silver ESP 107 Manuel Gestido Pizcueta 2006 M 31.0 30.0 33.0 (46.0 DNC) 36.0 46.0 DNC 18.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 600.0 509.0
84th Silver ITA 11 Alessandro Patti 2006 M 37.0 (46.0 DNC) 39.0 38.0 46.0 DNC 46.0 DNC 26.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 21.0 31.0 600.0 509.0
85th Silver ITA 222 Francesco Maria Ricci 2006 M 29.0 15.0 42.0 (46.0 DNC) 32.0 46.0 DNC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 615.0 524.0
86th Silver POR 6 Carlos Batista 2006 M 35.0 38.0 43.0 40.0 (46.0 DNC) 46.0 DNC (45.0 RET) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 34.0 33.0 630.0 539.0
87th Silver POR 97 Lourenço Rodrigues 2006 M 42.0 (46.0 DNC) 30.0 37.0 46.0 DNC 46.0 DNC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 652.0 561.0
88th Silver ITA 109 Alfredo Lauteri 2006 M 37.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 32.0 659.0 568.0
89th Silver POR 17 David Sousa 2008 M 43.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 678.0 587.0

https://worlds2021.techno293.org

https://worlds2021.techno293.org

Sailwave Scoring Software 2.29.4
www.sailwave.com